The BioID BSP V1.4 (currently in beta stage) in its base functionality is a Verification BSP. But, provided that a BioID Server is available, it is also an Identification BSP. Further on it is a monolithic BSP, which means that it is fully loaded on a single platform. Nevertheless client/server capabilities are built-in, in terms of a connection to a potentially available BioID server. Please note that in this case the communication is not performed via the BioAPI's streaming callback functionality.
The BioID BSP's global unique module identifier (UUID) is:
{00008305-4242-11d2-91e4-00104b6e4587}
The following table lists the implemented functions according to the BioAPI specification:
| Function | BioID BSP V1.3 (replaced by V1.4) |
BioID BSP V1.4 beta (current version) |
BioID BSP V1.4 (planned final version) |
| Module Management Functions | |||
| BioSPI_ModuleLoad | Yes | Yes | Yes |
| BioSPI_ModuleUnLoad | Yes | Yes | Yes |
| BioSPI_ModuleAttach | Yes | Yes | Yes |
| BioSPI_ModuleDetach | Yes | Yes | Yes |
| Handle Functions | |||
| BioSPI_FreeBIRHandle | Yes | Yes | Yes |
| BioSPI_GetBIRFromHandle | Yes | Yes | Yes |
| BioSPI_GetHeaderFromHandle | Yes | Yes | Yes |
| CallBack and Event Functions | |||
| BioSPI_EnableEvents | No | No | Yes |
| BioSPI_SetGUICallbacks | No | No | Yes |
| BioSPI_SetStreamCallback | No | No | No |
| BioSPI_StreamInputOutput | No | No | No |
| Biometric Functions | |||
| BioSPI_Capture | Yes | Yes | Yes |
| BioSPI_CreateTemplate1 | Yes | Yes | Yes |
| BioSPI_Process | Yes | Yes | Yes |
| BioSPI_VerifyMatch | Yes | Yes | Yes |
| BioSPI_IdentifyMatch2 | No | No | Yes |
| BioSPI_Enroll | Yes | Yes | Yes |
| BioSPI_Verify | Yes | Yes | Yes |
| BioSPI_Identify2 | Yes | Yes | Yes |
| BioSPI_Import | Yes | No | Yes |
| BioSPI_SetPowerMode | No | No | No |
| Database Functions | |||
| BioSPI_DbOpen | No | No | No |
| BioSPI_DbClose | No | No | No |
| BioSPI_DbCreate | No | No | No |
| BioSPI_DbDelete | No | No | No |
| BioSPI_DbSetCursor | No | No | Yes |
| BioSPI_DbFreeCursor | No | No | Yes |
| BioSPI_DbStoreBIR | No | No | No |
| BioSPI_DbGetBIR | No | No | Yes |
| BioSPI_DbGetNextBIR | No | No | Yes |
| BioSPI_DbQueryBIR | No | No | Yes |
| BioSPI_DbDeleteBIR | No | No | Yes |
Beneath the optional primitive and database functions as listed above, the BioID BSP supports the following additional options:
| Capability | BioID BSP V1.3 | BioID BSP V1.4 beta | BioID BSP V1.4 |
| Return of raw/audit data3 | No | Yes | Yes |
| Payload carry (encrypted) | Yes | Yes | Yes |
| BIR signing | No | Yes | Yes |
| Verify Samples | Yes | No | Yes |
| Default Database | No | No | Yes |
| Application-controlled GUI | No | No | Yes |
| GUI streaming callbacks | No | No | Yes |
1 Restrictions when used locally (refer to the manual of the BioID BSP for BioAPI)
2 IdentifyMatch and Identify are only supported when a BioID Server is available
and the default database is used as the population of templates against which the identification is performed.
3 With an exception: Identify and IdentifyMatch are not capable of returning audit data.
More information about the current version of the BioID BSP for BioAPI can be found in the corresponding
manual.